000 | 01731cam a22003254a 4500 | ||
---|---|---|---|
001 | u292266 | ||
003 | SIRSI | ||
005 | 20160811201651.0 | ||
008 | 031209s2004 gw abf frb 001 0 eng | ||
010 | _a 2003069351 | ||
020 | _a3540426477 (acid-free paper) | ||
040 |
_aDLC _cDLC _dYDX _dOHX _dBAKER _dDMF _dDLC |
||
042 | _apcc | ||
050 | 0 |
_aGC10.4.R4 _bR62 2004 |
|
082 | 0 | 0 |
_a551.46/028 _222 |
100 | 1 |
_aRobinson, I. S. _q(Ian Stuart), _d1947 Feb. 8-. |
|
245 | 1 | 0 |
_aMeasuring the oceans from space : _bthe principles and methods of satellite oceanography / _cIan S. Robinson. |
260 |
_aBerlin ; _aNew York : _bSpringer ; _aChichester, UK : _bPraxis Pub., _c2004. |
||
300 |
_axlv, 669 p., [23] p.de láms. : _bil., mapas (algunos a col.) ; _c25 cm. |
||
490 | 0 | _aSpringer-Praxis books in geophysical sciences. | |
504 | _aIncluye referencias bibliográficas e índice. | ||
505 | 0 | _aPt. I. Fundamentals of satellite oceanography -- Introduction -- Sensors for observing the ocean -- Remote sensing systems -- Space and times scales in satellite oceanography -- Processing satellite data for ocean applications -- Part II. Ocean remote sensing techniques -- Ocean colour remote sensing -- Infrared (IR) measurement of sea surface temperature (SST) -- Microwave radiometry -- Radars, sea surface roughness, and scatterometry -- Synthetic aperture radar (SAR) imaging of the ocean -- Radar altimeter over the ocean -- The way ahead -- Index. | |
650 | 0 |
_aOceanography _xRemote sensing. |
|
650 | 0 | _aArtificial satellites in oceanography. | |
650 | 4 |
_aOceanografía _xSensores remotos. |
|
650 | 4 |
_aOceanografía _xSatélites artificiales. |
|
596 | _a9 | ||
942 | _cLIBRO | ||
999 |
_c137238 _d137238 |