000 | 02471cam a22004214a 4500 | ||
---|---|---|---|
001 | u334832 | ||
003 | SIRSI | ||
005 | 20160812070808.0 | ||
008 | 061027s2007 enka b 001 0 eng | ||
010 | _a 2006036196 | ||
040 |
_aDLC _beng _cDLC _dBAKER _dBTCTA _dBWKUK _dYDXCP _dIXA _dOUP _dCPE _dUBA _dBTN _dDEBBG _dOCL _dOCLCQ _dBDX |
||
020 | _a0470859024 (cloth : alk. paper) | ||
020 | _a9780470859025 (cloth : alk. paper) | ||
020 | _a0470859040 (pbk. : alk. paper) | ||
020 | _a9780470859049 (pbk. : alk. paper) | ||
020 | _a0470859032 | ||
020 | _a9780470859032 | ||
041 | 1 |
_aeng _hfre |
|
050 | 0 | 0 |
_aQD79 .I5 _bR68 2007 |
082 | 0 | 0 |
_a543 _222 |
100 | 1 | _aRouessac, Francis. | |
245 | 1 | 0 |
_aChemical analysis : _bmodern instrumentation methods and techniques / _cFrancis Rouessac and Annick Rouessac ; translated by Francis and Annick Rouessac and Steve Brooks. |
250 | _a2nd ed. | ||
260 |
_aChichester, England ; _aHoboken, NJ : _bJohn Wiley, _cc2007. |
||
300 |
_axxiii, 574 p. : _bil. ; _c26 cm. |
||
504 | _aIncluye referencias bibliográficas e índice. | ||
505 | 0 | _aPart 1. Separation Methods -- General aspects of chromatography -- Gas chromatography -- High-performance liquid chromatography -- Ion chromatography -- Thin layer chromatography -- Supercritical fluid chromatography -- -- Size exclusion chromatography -- Capillary electrophoresis and electrochromatography -- Part 2. Spectroscopic Methods -- Ultraviolet and visible absorption spectroscopy -- Infrared spectroscopy -- Flurorimetry and chemiluminescence -- X-ray fluorescence spectroscopy -- Atomic absorption and flame emission spectroscopy -- Atomic emission spectroscopy -- Nuclear magnetic resonance spectroscopy -- Part 3. Other Methods -- Mass spectrometry -- Labelling methods -- Elemental analysis -- Potentiometric methods -- Voltammetric and coulometric methods -- Sample preparation -- Basic statistical parameters -- Solutions -- Appendix -- List of acronyms. | |
650 | 0 | _aInstrumental analysis. | |
650 | 7 |
_aQuímica analítica instrumental. _2larpcal |
|
650 | 0 | 7 |
_aAnalytische Chemie. _2swd |
650 | 0 | 7 |
_aInstrumentelle Analytik. _2swd |
650 | 0 | 7 |
_aMethode. _2swd |
700 | 1 | _aRouessac, Annick. | |
776 | 0 | 8 |
_iOnline version: _aRouessac, Francis. _sAnalyse chimique. English. _tChemical analysis. _b2nd ed. _dChichester, England ; Hoboken, NJ : John Wiley, c2007 _w(OCoLC)704451845 |
596 | _a9 | ||
942 | _cLIBRO | ||
999 |
_c175075 _d175075 |