000 | 03371nam a22005415i 4500 | ||
---|---|---|---|
001 | u370253 | ||
003 | SIRSI | ||
005 | 20160812080022.0 | ||
007 | cr nn 008mamaa | ||
008 | 111117s2011 xxu| s |||| 0|eng d | ||
020 |
_a9780387773261 _9978-0-387-77326-1 |
||
040 | _cMX-MeUAM | ||
050 | 4 | _aQ337.5 | |
050 | 4 | _aTK7882.P3 | |
082 | 0 | 4 |
_a006.4 _223 |
100 | 1 |
_aJain, Anil K. _eauthor. |
|
245 | 1 | 0 |
_aIntroduction to Biometrics _h[recurso electrónico] / _cby Anil K. Jain, Arun A. Ross, Karthik Nandakumar. |
264 | 1 |
_aBoston, MA : _bSpringer US, _c2011. |
|
300 |
_aXVI, 312 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aIntroduction -- Fingerprint Recognition -- Face Recognition -- Iris Recognition -- Additional Biometric Traits -- Multibiometrics -- Security of Biometric Systems. | |
520 | _aBiometric recognition, or simply biometrics, is the science of establishing the identity of a person based on physical or behavioral attributes. It is a rapidly evolving field with applications ranging from securely accessing one’s computer to gaining entry into a country. While the deployment of large-scale biometric systems in both commercial and government applications has increased the public awareness of this technology, "Introduction to Biometrics" is the first textbook to introduce the fundamentals of Biometrics to undergraduate/graduate students. The three commonly used modalities in the biometrics field, namely, fingerprint, face, and iris are covered in detail in this book. Few other modalities like hand geometry, ear, and gait are also discussed briefly along with advanced topics such as multibiometric systems and security of biometric systems. Exercises for each chapter will be available on the book website to help students gain a better understanding of the topics and obtain practical experience in designing computer programs for biometric applications. These can be found at: http://www.csee.wvu.edu/~ross/BiometricsTextBook/. Designed for undergraduate and graduate students in computer science and electrical engineering, "Introduction to Biometrics" is also suitable for researchers and biometric and computer security professionals. | ||
650 | 0 | _aComputer science. | |
650 | 0 | _aData structures (Computer science). | |
650 | 0 | _aData encryption (Computer science). | |
650 | 0 | _aMultimedia systems. | |
650 | 0 | _aComputer vision. | |
650 | 0 | _aOptical pattern recognition. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aPattern Recognition. |
650 | 2 | 4 | _aImage Processing and Computer Vision. |
650 | 2 | 4 | _aData Encryption. |
650 | 2 | 4 | _aData Structures, Cryptology and Information Theory. |
650 | 2 | 4 | _aComputer Imaging, Vision, Pattern Recognition and Graphics. |
650 | 2 | 4 | _aMultimedia Information Systems. |
700 | 1 |
_aRoss, Arun A. _eauthor. |
|
700 | 1 |
_aNandakumar, Karthik. _eauthor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9780387773254 |
856 | 4 | 0 |
_zLibro electrónico _uhttp://148.231.10.114:2048/login?url=http://link.springer.com/book/10.1007/978-0-387-77326-1 |
596 | _a19 | ||
942 | _cLIBRO_ELEC | ||
999 |
_c198133 _d198133 |