000 | 03722nam a22004815i 4500 | ||
---|---|---|---|
001 | u370416 | ||
003 | SIRSI | ||
005 | 20160812080031.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2010 xxu| s |||| 0|eng d | ||
020 |
_a9780817648916 _9978-0-8176-4891-6 |
||
040 | _cMX-MeUAM | ||
050 | 4 | _aQA403-403.3 | |
082 | 0 | 4 |
_a515.785 _223 |
100 | 1 |
_aForster, Brigitte. _eeditor. |
|
245 | 1 | 0 |
_aFour Short Courses on Harmonic Analysis _h[recurso electrónico] : _bWavelets, Frames, Time-Frequency Methods, and Applications to Signal and Image Analysis / _cedited by Brigitte Forster, Peter Massopust. |
264 | 1 |
_aBoston, MA : _bBirkhäuser Boston, _c2010. |
|
300 |
_aXVIII, 249p. 36 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 | _aApplied and Numerical Harmonic Analysis | |
505 | 0 | _aIntroduction: Mathematical Aspects of Time-Frequency Analysis -- B-Spline Generated Frames -- Continuous and Discrete Reproducing Systems That Arise from Translations. Theory and Applications of Composite Wavelets -- Wavelets on the Sphere -- Wiener’s Lemma: Theme and Variations. An Introduction to Spectral Invariance and Its Applications. | |
520 | _aThis state-of-the-art textbook examines four research directions in harmonic analysis and features some of the latest applications in the field, including cosmic microwave background analysis, human cortex image denoising, and wireless communication. The work is the first one that combines spline theory (from a numerical or approximation-theoretical view), wavelets, frames, and time-frequency methods leading up to a construction of wavelets on manifolds other than Rn. Written by internationally renowned mathematicians, the interdisciplinary chapters are expository by design, enabling the reader to understand the theory behind modern image and signal processing methodologies. The main emphasis throughout the book is on the interdependence of the four modern research directions covered. Each chapter ends with exercises that allow for a more in-depth understanding of the material and are intended to stimulate the reader toward further research. A comprehensive index completes the work. Topics covered: * Frames and bases in mathematics and engineering * Wavelets with composite dilations and their applications * Wavelets on the sphere and their applications * Wiener's Lemma: theme and variations Four Short Courses on Harmonic Analysis is intended as a graduate-level textbook for courses or seminars on harmonic analysis and its applications. The work is also an excellent reference or self-study guide for researchers and practitioners with diverse mathematical backgrounds working in different fields such as pure and applied mathematics, image and signal processing engineering, mathematical physics, and communication theory. | ||
650 | 0 | _aMathematics. | |
650 | 0 | _aHarmonic analysis. | |
650 | 0 | _aFourier analysis. | |
650 | 1 | 4 | _aMathematics. |
650 | 2 | 4 | _aAbstract Harmonic Analysis. |
650 | 2 | 4 | _aSignal, Image and Speech Processing. |
650 | 2 | 4 | _aFourier Analysis. |
650 | 2 | 4 | _aTheoretical, Mathematical and Computational Physics. |
700 | 1 |
_aMassopust, Peter. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9780817648909 |
830 | 0 | _aApplied and Numerical Harmonic Analysis | |
856 | 4 | 0 |
_zLibro electrónico _uhttp://148.231.10.114:2048/login?url=http://link.springer.com/book/10.1007/978-0-8176-4891-6 |
596 | _a19 | ||
942 | _cLIBRO_ELEC | ||
999 |
_c198296 _d198296 |