000 | 03354nam a22004575i 4500 | ||
---|---|---|---|
001 | u370593 | ||
003 | SIRSI | ||
005 | 20160812080041.0 | ||
007 | cr nn 008mamaa | ||
008 | 110516s2011 xxk| s |||| 0|eng d | ||
020 |
_a9780857296009 _9978-0-85729-600-9 |
||
040 | _cMX-MeUAM | ||
050 | 4 | _aQA164-167.2 | |
082 | 0 | 4 |
_a511.6 _223 |
100 | 1 |
_aCamina, Alan. _eauthor. |
|
245 | 1 | 3 |
_aAn Introduction to Enumeration _h[recurso electrónico] / _cby Alan Camina, Barry Lewis. |
264 | 1 |
_aLondon : _bSpringer London, _c2011. |
|
300 |
_aXII, 232p. 62 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSpringer Undergraduate Mathematics Series, _x1615-2085 |
|
505 | 0 | _aWhat Is Enumeration? -- Generating Functions Count -- Working with Generating Functions -- Permutation Groups -- Matrices, Sequences and Sums -- Group Actions and Counting -- Exponential Generating Functions -- Graphs -- partitions and Paths. | |
520 | _aWritten for students taking a second or third year undergraduate course in mathematics or computer science, this book is the ideal companion to a course in enumeration. Enumeration is a branch of combinatorics where the fundamental subject matter is numerous methods of pattern formation and counting. An Introduction to Enumeration provides a comprehensive and practical introduction to this subject giving a clear account of fundamental results and a thorough grounding in the use of powerful techniques and tools. Two major themes run in parallel through the book, generating functions and group theory. The former theme takes enumerative sequences and then uses analytic tools to discover how they are made up. Group theory provides a concise introduction to groups and illustrates how the theory can be used to count the number of symmetries a particular object has. These enrich and extend basic group ideas and techniques. The authors present their material through examples that are carefully chosen to establish key results in a natural setting. The aim is to progressively build fundamental theorems and techniques. This development is interspersed with exercises that consolidate ideas and build confidence. Some exercises are linked to particular sections while others range across a complete chapter. Throughout, there is an attempt to present key enumerative ideas in a graphic way, using diagrams to make them immediately accessible. The development assumes some basic group theory, a familiarity with analytic functions and their power series expansion along with some basic linear algebra. | ||
650 | 0 | _aMathematics. | |
650 | 0 | _aGroup theory. | |
650 | 0 | _aCombinatorics. | |
650 | 1 | 4 | _aMathematics. |
650 | 2 | 4 | _aCombinatorics. |
650 | 2 | 4 | _aGroup Theory and Generalizations. |
700 | 1 |
_aLewis, Barry. _eauthor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9780857295996 |
830 | 0 |
_aSpringer Undergraduate Mathematics Series, _x1615-2085 |
|
856 | 4 | 0 |
_zLibro electrónico _uhttp://148.231.10.114:2048/login?url=http://link.springer.com/book/10.1007/978-0-85729-600-9 |
596 | _a19 | ||
942 | _cLIBRO_ELEC | ||
999 |
_c198473 _d198473 |