000 | 03725nam a22004935i 4500 | ||
---|---|---|---|
001 | u371785 | ||
003 | SIRSI | ||
005 | 20160812080147.0 | ||
007 | cr nn 008mamaa | ||
008 | 101029s2011 xxu| s |||| 0|eng d | ||
020 |
_a9781441969477 _9978-1-4419-6947-7 |
||
040 | _cMX-MeUAM | ||
050 | 4 | _aQC170-197 | |
050 | 4 | _aQC717.6-718.8 | |
082 | 0 | 4 |
_a539 _223 |
100 | 1 |
_aChaudhry, Afzal. _eauthor. |
|
245 | 1 | 0 |
_aAnalysis of Excitation and Ionization of Atoms and Molecules by Electron Impact _h[recurso electrónico] / _cby Afzal Chaudhry, Hans Kleinpoppen. |
264 | 1 |
_aNew York, NY : _bSpringer New York : _bImprint: Springer, _c2011. |
|
300 |
_aVIII, 232 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSpringer Series on Atomic, Optical, and Plasma Physics, _x1615-5653 ; _v60 |
|
505 | 0 | _aIntroduction -- Theoretical Approaches -- Apparatus for the electron-atom collision studies -- Experimental Techniques -- Results and Discussion -- Conclusion. | |
520 | _aAnalysis of Excitation and Ionization of Atoms and Molecules by Electron Impact, by Afzal Chaudhry and Hans Kleinpoppen, describes in detail the measurements of the partial and total doubly differential cross sections for the multiple-ionization of rare gas atoms by electron impact. These measurements show, among other trends, the role of Auger transitions in the production of multiply ionized atoms in the region where the incident electron energy is sufficient to produce inner shell ionization. Other processes like Coster-Kronig transitions and shake off also contribute towards increasing the charge of the ions. As discussed in the book, an incident electron having energy of 6 keV, for example, in a collision with xenon atom can remove up to nine electrons! The measurements of doubly differential cross sections for the dissociative and non-dissociative ionization of hydrogen, sulfur dioxide and sulfur hexa fluoride molecular gases are also explored. The results of the measurements for the sulfur dioxide molecule provide strategies for ways in which this major atmospheric pollutant can be removed from the atmosphere by electron impact dissociation. The book also delves into the present measurements of the polarization parameters of the fluorescence radiation emitted by the excited atoms of sodium and potassium. It thoroughly investigates the excitation of helium atoms and the helium-like alkaline earth metal atoms of calcium and strontium as well. This book invites the reader to learn more about the excitation and ionization of atoms and molecules by leading to the discovery of new processes and the excitement of surprising results. Hans Kleinpoppen is Editor of Polarized Electron/Polarized Photon Physics (Springer, 1995) and Selected Topics on Electron Physics (Springer, 1996). | ||
650 | 0 | _aPhysics. | |
650 | 0 | _aSpectroscopy. | |
650 | 0 | _aPhysical geography. | |
650 | 1 | 4 | _aPhysics. |
650 | 2 | 4 | _aAtomic, Molecular, Optical and Plasma Physics. |
650 | 2 | 4 | _aEnvironmental Physics. |
650 | 2 | 4 | _aSpectroscopy/Spectrometry. |
650 | 2 | 4 | _aParticle and Nuclear Physics. |
700 | 1 |
_aKleinpoppen, Hans. _eauthor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9781441969460 |
830 | 0 |
_aSpringer Series on Atomic, Optical, and Plasma Physics, _x1615-5653 ; _v60 |
|
856 | 4 | 0 |
_zLibro electrónico _uhttp://148.231.10.114:2048/login?url=http://link.springer.com/book/10.1007/978-1-4419-6947-7 |
596 | _a19 | ||
942 | _cLIBRO_ELEC | ||
999 |
_c199665 _d199665 |