000 | 02924nam a22004695i 4500 | ||
---|---|---|---|
001 | u372604 | ||
003 | SIRSI | ||
005 | 20160812084106.0 | ||
007 | cr nn 008mamaa | ||
008 | 100528s2010 xxu| s |||| 0|eng d | ||
020 |
_a9781607615545 _9978-1-60761-554-5 |
||
040 | _cMX-MeUAM | ||
050 | 4 | _aRC254-282 | |
082 | 0 | 4 |
_a616.994 _223 |
100 | 1 |
_aRoodman, G. David. _eeditor. |
|
245 | 1 | 0 |
_aMyeloma Bone Disease _h[recurso electrónico] / _cedited by G. David Roodman. |
264 | 1 |
_aTotowa, NJ : _bHumana Press, _c2010. |
|
300 |
_aX, 252p. 75 illus., 43 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 | _aCurrent Clinical Oncology | |
505 | 0 | _aClinical Presentation of Myeloma Bone Disease -- Imaging of Multiple Myeloma, Solitary Plasmacytoma, MGUS, and Other Plasma Cell Dyscrasias -- Biochemical Markers of Bone Remodeling in Multiple Myeloma -- Radiation Therapy in Multiple Myeloma -- Surgical Management of Bone Disease -- Bisphosphonates in the Treatment of Myeloma Bone Disease -- Osteonecrosis of the Jaw -- Murine Models of Myeloma Bone Disease: The Importance of Choice -- RANK Ligand Is a Therapeutic Target in Multiple Myeloma -- Osteoclast Activation in Multiple Myeloma -- Potential Role of IMiDs and Other Agents as Therapy for Myeloma Bone Disease -- Proteasome Inhibitors and the Wnt Signaling Pathway in Myeloma Bone Disease -- Mechanisms Involved in Osteoblast Suppression in Multiple Myeloma. | |
520 | _aThis state-of-the-art book presents the forefront in the science and clinical management of myeloma bone disease. Assembling the work of the world's premier thought leaders, this book begins with sections on clinical presentation, imaging, and biochemical markers and then goes on to discuss radiation, surgical, and medical therapies. Specific chapters are devoted to bisphosphonates and novel therapeutic agents, such as RANKL inhibitors, Wnt signaling inhibitors, and IMiDs. The mechanisms of osteoclast activation and osteoblast suppression in multiple myeloma are also explored. Myeloma Bone Disease is a valuable resource for medical, surgical, and radiation oncologists and cancer researchers. | ||
650 | 0 | _aMedicine. | |
650 | 0 | _aRadiotherapy. | |
650 | 0 | _aHematology. | |
650 | 0 | _aOncology. | |
650 | 1 | 4 | _aMedicine & Public Health. |
650 | 2 | 4 | _aOncology. |
650 | 2 | 4 | _aHematology. |
650 | 2 | 4 | _aRadiotherapy. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9781607615538 |
830 | 0 | _aCurrent Clinical Oncology | |
856 | 4 | 0 |
_zLibro electrónico _uhttp://148.231.10.114:2048/login?url=http://link.springer.com/book/10.1007/978-1-60761-554-5 |
596 | _a19 | ||
942 | _cLIBRO_ELEC | ||
999 |
_c200484 _d200484 |