000 | 02789nam a22005175i 4500 | ||
---|---|---|---|
001 | u373953 | ||
003 | SIRSI | ||
005 | 20160812084210.0 | ||
007 | cr nn 008mamaa | ||
008 | 100721s2010 gw | s |||| 0|eng d | ||
020 |
_a9783642111723 _9978-3-642-11172-3 |
||
040 | _cMX-MeUAM | ||
050 | 4 | _aQC19.2-20.85 | |
082 | 0 | 4 |
_a530.1 _223 |
100 | 1 |
_aDamnjanovic, Milan. _eauthor. |
|
245 | 1 | 0 |
_aLine Groups in Physics _h[recurso electrónico] : _bTheory and Applications to Nanotubes and Polymers / _cby Milan Damnjanovic, Ivanka Milošsevic. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2010. |
|
300 |
_aXII, 200p. 76 illus., 38 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Physics, _x0075-8450 ; _v801 |
|
505 | 0 | _aLine Groups Structure -- Symmetrical Compounds -- Irreducible Representations -- Tensors -- Magnetic Line Groups -- Vibrational Analysis -- Applications -- Nanotubes. | |
520 | _aThis volume gives a detailed and up-to-date overview of the line groups, the groups that describe the symmetry of quasi-one dimensional crystals. Nanotubes, nanowires, nanosprings, nanorods, and polymers are examples remarkable enough to have kept nanoscience as a leading field within material science and solid state physics for more than fifteen years now. The authors present the mathematical foundations, including classifications of the line groups, quasi one-dimensional crystals and quantum numbers, together with important applications. Extensive illustrations related to the physics of nanotubes make the book essential reading in this field above all. The book clearly demonstrates how symmetry is a most profound property of nature and contains valuable results that are published here for the first time. | ||
650 | 0 | _aPhysics. | |
650 | 0 | _aPolymers. | |
650 | 0 | _aGroup theory. | |
650 | 0 | _aCrystallography. | |
650 | 0 | _aNanotechnology. | |
650 | 1 | 4 | _aPhysics. |
650 | 2 | 4 | _aTheoretical, Mathematical and Computational Physics. |
650 | 2 | 4 | _aNanotechnology. |
650 | 2 | 4 | _aPolymer Sciences. |
650 | 2 | 4 | _aGroup Theory and Generalizations. |
650 | 2 | 4 | _aCrystallography. |
700 | 1 |
_aMilošsevic, Ivanka. _eauthor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642111716 |
830 | 0 |
_aLecture Notes in Physics, _x0075-8450 ; _v801 |
|
856 | 4 | 0 |
_zLibro electrónico _uhttp://148.231.10.114:2048/login?url=http://link.springer.com/book/10.1007/978-3-642-11172-3 |
596 | _a19 | ||
942 | _cLIBRO_ELEC | ||
999 |
_c201833 _d201833 |