000 | 03176nam a22004935i 4500 | ||
---|---|---|---|
001 | u373989 | ||
003 | SIRSI | ||
005 | 20160812084212.0 | ||
007 | cr nn 008mamaa | ||
008 | 100427s2010 gw | s |||| 0|eng d | ||
020 |
_a9783642113291 _9978-3-642-11329-1 |
||
040 | _cMX-MeUAM | ||
050 | 4 | _aTD419-428 | |
082 | 0 | 4 |
_a363.7394 _223 |
082 | 0 | 4 |
_a363.73946 _223 |
100 | 1 |
_aSrivastava, Shalini. _eauthor. |
|
245 | 1 | 0 |
_aNovel Biomaterials _h[recurso electrónico] : _bDecontamination of Toxic Metals from Wastewater / _cby Shalini Srivastava, Pritee Goyal. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2010. |
|
300 |
_aX, 190p. 42 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aEnvironmental Science and Engineering, _x1863-5520 |
|
505 | 0 | _aHeavy Metals: Environmental Threat -- Detoxification of Metals – Biochelation -- Metal Decontamination: Techniques Used So Far -- Existing Metal Removal Technologies: Demerits -- Hyperaccumulation: A Phytoremedial Approach -- Biosorption: A Promising Green Approach -- Biosorption: Mechanistic Aspects -- Biosorbents Used So Far -- Biosorption: Application Strategies -- Designing of Experiments -- Interpretations -- Sorption Isotherms and Kinetics -- Reusability of Biomaterial: A Cost-Effective Approach -- Characterization of Metal–Biomaterial Interaction -- Protein as Possible Bioactive Principle -- Novel Biomaterials – Commercialization Approach. | |
520 | _aCurrent research revolves around trends to bring technology into harmony with the natural environment and in order to protect the ecosystem. Bioremediation involves processes which reduce the overall treatment costs by using agricultural residues. Regeneration of the biosorbent further increases the cost effectiveness of the process, thus warranting its future success in solving water quality problems. Special emphasis is paid to chemical modifications resulting in tailored novel biomaterials which improve its sorption efficiency and environmental stability. In this way it can be used commercially as a simple, fast, economical, ecofriendly green technology, for the removal of toxic metals from waste water particularly in rural and remote areas of the country. | ||
650 | 0 | _aEnvironmental sciences. | |
650 | 0 | _aEnvironmental toxicology. | |
650 | 0 | _aEnvironmental pollution. | |
650 | 0 | _aBiomaterials. | |
650 | 1 | 4 | _aEnvironment. |
650 | 2 | 4 | _aWaste Water Technology / Water Pollution Control / Water Management / Aquatic Pollution. |
650 | 2 | 4 | _aEcotoxicology. |
650 | 2 | 4 | _aBiomaterials. |
700 | 1 |
_aGoyal, Pritee. _eauthor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642113284 |
830 | 0 |
_aEnvironmental Science and Engineering, _x1863-5520 |
|
856 | 4 | 0 |
_zLibro electrónico _uhttp://148.231.10.114:2048/login?url=http://link.springer.com/book/10.1007/978-3-642-11329-1 |
596 | _a19 | ||
942 | _cLIBRO_ELEC | ||
999 |
_c201869 _d201869 |