000 | 04837nam a22005775i 4500 | ||
---|---|---|---|
001 | u374499 | ||
003 | SIRSI | ||
005 | 20160812084237.0 | ||
007 | cr nn 008mamaa | ||
008 | 100910s2010 gw | s |||| 0|eng d | ||
020 |
_a9783642134678 _9978-3-642-13467-8 |
||
040 | _cMX-MeUAM | ||
050 | 4 | _aQA76.76.A65 | |
082 | 0 | 4 |
_a005.7 _223 |
100 | 1 |
_aTomar, G. S. _eeditor. |
|
245 | 1 | 0 |
_aUbiquitous Computing and Multimedia Applications _h[recurso electrónico] : _bInternational Conference, UCMA 2010, Miyazaki, Japan, June 23-25, 2010. Proceedings / _cedited by G. S. Tomar, William I. Grosky, Tai-hoon Kim, Sabah Mohammed, Sanjoy Kumar Saha. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2010. |
|
300 |
_aXI, 159p. 74 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aCommunications in Computer and Information Science, _x1865-0929 ; _v75 |
|
505 | 0 | _aSystem Requirement Analyses for Ubiquitous Environment Management System -- Home Infotainment Platform – A Ubiquitous Access Device for Masses -- A New Experiment on Bengali Character Recognition -- Human Inspired Self-developmental Model of Neural Network (HIM): Introducing Content/Form Computing -- Ubiquitous Computing in Creation of Cognitive Systems for Medical Images Interpretation -- A BitTorrent-Based Dynamic Bandwidth Adaptation Algorithm for Video Streaming -- Rough Sets Approximations for Learning Outcomes -- An Energy Efficient Instruction Prefetching Scheme for Embedded Processors -- EFL/ESL Textbook Selection in Korea and East Asia - Relevant Issues and Literature Review -- Fujisaki Model Based Intonation Modeling for Korean TTS System -- Review: Security in Wireless Technologies in Business -- Emerging Approach of Natural Language Processing in Opinion Mining: A Review -- Power Management Scheduling for Low Rate Wireless Sensor Networks -- Bayesian Framework for Automatic Image Annotation Using Visual Keywords. | |
520 | _aAdvanced Science and Technology, Advanced Communication and Networking, Information Security and Assurance, Ubiquitous Computing and Multimedia Appli- tions are conferences that attract many academic and industry professionals. The goal of these co-located conferences is to bring together researchers from academia and industry as well as practitioners to share ideas, problems and solutions relating to the multifaceted aspects of advanced science and technology, advanced communication and networking, information security and assurance, ubiquitous computing and m- timedia applications. This co-located event included the following conferences: AST 2010 (The second International Conference on Advanced Science and Technology), ACN 2010 (The second International Conference on Advanced Communication and Networking), ISA 2010 (The 4th International Conference on Information Security and Assurance) and UCMA 2010 (The 2010 International Conference on Ubiquitous Computing and Multimedia Applications). We would like to express our gratitude to all of the authors of submitted papers and to all attendees, for their contributions and participation. We believe in the need for continuing this undertaking in the future. We acknowledge the great effort of all the Chairs and the members of advisory boards and Program Committees of the above-listed events, who selected 15% of over 1,000 submissions, following a rigorous peer-review process. Special thanks go to SERSC (Science & Engineering Research Support soCiety) for supporting these - located conferences. | ||
650 | 0 | _aComputer science. | |
650 | 0 | _aComputer software. | |
650 | 0 | _aInformation systems. | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aComputer vision. | |
650 | 0 | _aOptical pattern recognition. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aInformation Systems Applications (incl.Internet). |
650 | 2 | 4 | _aPattern Recognition. |
650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics). |
650 | 2 | 4 | _aComputation by Abstract Devices. |
650 | 2 | 4 | _aImage Processing and Computer Vision. |
650 | 2 | 4 | _aAlgorithm Analysis and Problem Complexity. |
700 | 1 |
_aGrosky, William I. _eeditor. |
|
700 | 1 |
_aKim, Tai-hoon. _eeditor. |
|
700 | 1 |
_aMohammed, Sabah. _eeditor. |
|
700 | 1 |
_aSaha, Sanjoy Kumar. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642134661 |
830 | 0 |
_aCommunications in Computer and Information Science, _x1865-0929 ; _v75 |
|
856 | 4 | 0 |
_zLibro electrónico _uhttp://148.231.10.114:2048/login?url=http://link.springer.com/book/10.1007/978-3-642-13467-8 |
596 | _a19 | ||
942 | _cLIBRO_ELEC | ||
999 |
_c202379 _d202379 |