000 | 05244nam a22006375i 4500 | ||
---|---|---|---|
001 | u374819 | ||
003 | SIRSI | ||
005 | 20160812084253.0 | ||
007 | cr nn 008mamaa | ||
008 | 100814s2010 gw | s |||| 0|eng d | ||
020 |
_a9783642146404 _9978-3-642-14640-4 |
||
040 | _cMX-MeUAM | ||
050 | 4 | _aQ334-342 | |
050 | 4 | _aTJ210.2-211.495 | |
082 | 0 | 4 |
_a006.3 _223 |
100 | 1 |
_aTheeramunkong, Thanaruk. _eeditor. |
|
245 | 1 | 0 |
_aNew Frontiers in Applied Data Mining _h[recurso electrónico] : _bPAKDD 2009 International Workshops, Bangkok, Thailand, April 27-30, 2009. Revised Selected Papers / _cedited by Thanaruk Theeramunkong, Cholwich Nattee, Paulo J. L. Adeodato, Nitesh Chawla, Peter Christen, Philippe Lenca, Josiah Poon, Graham Williams. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2010. |
|
300 |
_aXII, 169p. 58 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v5669 |
|
505 | 0 | _aThe iZi Project: Easy Prototyping of Interesting Pattern Mining Algorithms -- CODE: A Data Complexity Framework for Imbalanced Datasets -- An Empirical Study of Applying Ensembles of Heterogeneous Classifiers on Imperfect Data -- Undersampling Approach for Imbalanced Training Sets and Induction from Multi-label Text-Categorization Domains -- Adaptive Methods for Classification in Arbitrarily Imbalanced and Drifting Data Streams -- Two Measures of Objective Novelty in Association Rule Mining -- PAKDD Data Mining Competition 2009: New Ways of Using Known Methods -- Feature Selection for Brain-Computer Interfaces -- Mining Protein Interactions from Text Using Convolution Kernels -- Missing Phrase Recovering by Combining Forward and Backward Phrase Translation Tables -- Automatic Extraction of Thai-English Term Translations and Synonyms from Medical Web using Iterative Candidate Generation with Association Measures -- Accurate Subsequence Matching on Data Stream under Time Warping Distance. | |
520 | _aFive high-quality workshops were held at the 13th Paci?c-Asia Conference on Knowledge Discovery and Data Mining (PAKDD 2009) in Bangkok, Thailand during April 27-30, 2009. There were 17, 6, 9, 4 and 5 accepted papers to be presented at the Paci?c Asia Workshop on Intelligence and Security Informatics (PAISI 2009), the workshop on Advances and Issues in Biomedical Data Mining (AIBDM 2009), the workshop on Data Mining with Imbalanced Classes and Error Cost (ICEC 2009),the workshopon Open Source in Data Mining (OSDM 2009), and the workshop on Quality Issues, Measures of Interestingness and Evaluation of Data Mining Models (QIMIE 2009). One competition, PAKDD 2009 Data Mining Competition, and one local workshop, Thai Track Session, were arranged. From these workshops (except PAISI which published its works in separate LNCS proceedings), we selected two or three best papers for this LNCS publication. PAKDD is a major international conference in the areas of data mining (DM) and knowledge discovery in database (KDD). It provides an internationalforum for researchersand industry practitioners to share their new ideas, original research results and practical development experiences from all KDD-related areas including data mining, data warehousing, machine learning, databases, statistics, knowledge acquisition and automatic scienti?c discovery, data visualization, causal induction and knowledge-based systems. In general,we wish to thank our General WorkshopCo-chairs,Manabu O- mura and Bernhard Pfahringe, for selecting and coordinating the great wo- shops. WewouldliketothankJunbinGao(CharlesSturtUniversity),PaulKwan (UniversityofNewEngland,Australia),JosiahPoon(UniversityofSydney),and Simon Poon (University of Sydney), for their arrangement of AIBDM 2009. | ||
650 | 0 | _aComputer science. | |
650 | 0 | _aDatabase management. | |
650 | 0 | _aData mining. | |
650 | 0 | _aInformation storage and retrieval systems. | |
650 | 0 | _aInformation systems. | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aOptical pattern recognition. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics). |
650 | 2 | 4 | _aDatabase Management. |
650 | 2 | 4 | _aInformation Storage and Retrieval. |
650 | 2 | 4 | _aInformation Systems Applications (incl.Internet). |
650 | 2 | 4 | _aData Mining and Knowledge Discovery. |
650 | 2 | 4 | _aPattern Recognition. |
700 | 1 |
_aNattee, Cholwich. _eeditor. |
|
700 | 1 |
_aAdeodato, Paulo J. L. _eeditor. |
|
700 | 1 |
_aChawla, Nitesh. _eeditor. |
|
700 | 1 |
_aChristen, Peter. _eeditor. |
|
700 | 1 |
_aLenca, Philippe. _eeditor. |
|
700 | 1 |
_aPoon, Josiah. _eeditor. |
|
700 | 1 |
_aWilliams, Graham. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642146398 |
830 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v5669 |
|
856 | 4 | 0 |
_zLibro electrónico _uhttp://148.231.10.114:2048/login?url=http://link.springer.com/book/10.1007/978-3-642-14640-4 |
596 | _a19 | ||
942 | _cLIBRO_ELEC | ||
999 |
_c202699 _d202699 |