000 | 04936nam a22005655i 4500 | ||
---|---|---|---|
001 | u374837 | ||
003 | SIRSI | ||
005 | 20160812084254.0 | ||
007 | cr nn 008mamaa | ||
008 | 100819s2010 gw | s |||| 0|eng d | ||
020 |
_a9783642147159 _9978-3-642-14715-9 |
||
040 | _cMX-MeUAM | ||
050 | 4 | _aQ337.5 | |
050 | 4 | _aTK7882.P3 | |
082 | 0 | 4 |
_a006.4 _223 |
100 | 1 |
_aSalah, Albert Ali. _eeditor. |
|
245 | 1 | 0 |
_aHuman Behavior Understanding _h[recurso electrónico] : _bFirst International Workshop, HBU 2010, Istanbul, Turkey, August 22, 2010. Proceedings / _cedited by Albert Ali Salah, Theo Gevers, Nicu Sebe, Alessandro Vinciarelli. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2010. |
|
300 |
_aIV, 173p. 45 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v6219 |
|
505 | 0 | _aChallenges of Human Behavior Understanding -- Challenges of Human Behavior Understanding -- Analysis of Human Activities -- Understanding Macroscopic Human Behavior -- Activity-Aware Map: Identifying Human Daily Activity Pattern Using Mobile Phone Data -- From On-Going to Complete Activity Recognition Exploiting Related Activities -- Human Activity Recognition Using Inertial/Magnetic Sensor Units -- Non-verbal Action Dynamics -- Face Tracking and Recognition Considering the Camera’s Field of View -- Spatiotemporal-Boosted DCT Features for Head and Face Gesture Analysis -- Concensus of Self-features for Nonverbal Behavior Analysis -- Visual Action Recognition -- Recognizing Human Action in the Wild -- Comparing Evaluation Protocols on the KTH Dataset -- 3D Mean-Shift Tracking of Human Body Parts and Recognition of Working Actions in an Industrial Environment -- Feature Representations for the Recognition of 3D Emblematic Gestures -- Social Signals -- Types of Help in the Teacher’s Multimodal Behavior -- Honest Signals and Their Contribution to the Automatic Analysis of Personality Traits – A Comparative Study -- Speech Emotion Classification and Public Speaking Skill Assessment -- Dominance Signals in Debates. | |
520 | _aIt was a great pleasure to organize the First International Workshop on Human Behavior Understanding (HBU), which took place as a satellite workshop to International Conference on Pattern Recognition (ICPR) on August 22, 2010, in Istanbul, Turkey. This workshop arose from the natural marriage of pattern recognitionwiththerapidlyadvancingareaofhumanbehavioranalysis.Ouraim was to gather researchersdealing with the problem of modeling human behavior under its multiple facets (expression of emotions, display of relational attitudes, performance of individual or joint actions, etc.), with particular attention to pattern recognition approaches that involve multiple modalities and those that model actual dynamics of behavior. The contiguity with ICPR, one of the most important events in the p- tern recognition and machine learning communities, is expected to foster cro- pollination with other areas, for example temporal pattern mining or time - ries analysis, which share their important methodological aspects with human behavior understanding. Furthermore, the presence of this workshop at ICPR was meant to attract researchers, in particular PhD students and postd- toral researchers, to work on the questions of human behavior understanding that is likely to play a major role in future technologies (ambient intelligence, human–robot interaction, arti?cial social intelligence, etc.), as witnessed by a number of researche?orts aimed at collecting and annotating large sets of multi sensor data,collected from observingpeople in naturaland often technologically challenging conditions. | ||
650 | 0 | _aComputer science. | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aComputer vision. | |
650 | 0 | _aOptical pattern recognition. | |
650 | 0 | _aBiometrics. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aPattern Recognition. |
650 | 2 | 4 | _aUser Interfaces and Human Computer Interaction. |
650 | 2 | 4 | _aBiometrics. |
650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics). |
650 | 2 | 4 | _aImage Processing and Computer Vision. |
650 | 2 | 4 | _aComputer Imaging, Vision, Pattern Recognition and Graphics. |
700 | 1 |
_aGevers, Theo. _eeditor. |
|
700 | 1 |
_aSebe, Nicu. _eeditor. |
|
700 | 1 |
_aVinciarelli, Alessandro. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642147142 |
830 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v6219 |
|
856 | 4 | 0 |
_zLibro electrónico _uhttp://148.231.10.114:2048/login?url=http://link.springer.com/book/10.1007/978-3-642-14715-9 |
596 | _a19 | ||
942 | _cLIBRO_ELEC | ||
999 |
_c202717 _d202717 |