000 | 05181nam a22004935i 4500 | ||
---|---|---|---|
001 | u375405 | ||
003 | SIRSI | ||
005 | 20160812084322.0 | ||
007 | cr nn 008mamaa | ||
008 | 101126s2010 gw | s |||| 0|eng d | ||
020 |
_a9783642168062 _9978-3-642-16806-2 |
||
040 | _cMX-MeUAM | ||
050 | 4 | _aQA76.9.D35 | |
082 | 0 | 4 |
_a005.74 _223 |
100 | 1 |
_aMoore, Tyler. _eeditor. |
|
245 | 1 | 0 |
_aCritical Infrastructure Protection IV _h[recurso electrónico] : _bFourth Annual IFIP WG 11.10 International Conference on Critical Infrastructure Protection, ICCIP 2010, Washington, DC, USA, March 15-17, 2010, Revised Selected Papers / _cedited by Tyler Moore, Sujeet Shenoi. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2010. |
|
300 |
_aXV, 260 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aIFIP Advances in Information and Communication Technology, _x1868-4238 ; _v342 |
|
505 | 0 | _aThemes and Issues -- Security At What Cost? -- Foreign Direct Investment in an Era of Increased Threats to Critical Infrastructures -- Critical Information Infrastructure Protection in the Developing World -- Control Systems Security -- Modeling Control System Failures and Attacks – The Waterloo Campaign to Oil Pipelines -- High Security with Low Latency in Legacy SCADA Systems -- Detecting Sensor Signal Manipulations in Non-Linear Chemical Processes -- Distributed Intrusion Detection System for SCADA Protocols -- Infrastructure Security -- Distributed IP Watchlist Generation for Intrusion Detection in the Electrical Smart Grid -- Security Analysis of the MPLS Label Distribution Protocol -- U.S. Federal Oversight of Rail Transportation of Toxic by Inhalation Materials -- Protecting the Food Supply Chain from Terrorist Attack -- Infrastructure Modeling and Simulation -- Interactive Visualization of Interdependencies and Vulnerabilities in Constrained Environments -- Assessing the Economic Loss and Social Impact of Information System Breakdowns -- Modeling Inoperability Propagation Using Bayesian Networks -- Risk Management -- Resilience in Risk Analysis and Risk Assessment -- A Manufacturer-Specific Security Assessment Methodology for Critical Infrastructure Components -- An Advanced Decision-Support Tool for Electricity Infrastructure Operations. | |
520 | _aThe information infrastructure – comprising computers, embedded devices, networks and software systems – is vital to operations in every sector: inf- mation technology, telecommunications, energy, banking and ?nance, tra- portation systems, chemicals, agriculture and food, defense industrial base, public health and health care, national monuments and icons, drinking water and water treatment systems, commercial facilities, dams, emergency services, commercial nuclear reactors, materials and waste, postal and shipping, and government facilities. Global business and industry, governments, indeed - ciety itself, cannot function if major components of the critical information infrastructure are degraded, disabled or destroyed. This book, Critical Infrastructure Protection IV, is the fourth volume in the annual series produced by IFIP Working Group 11.10 on Critical Infr- tructure Protection, an active international community of scientists, engineers, practitioners and policy makers dedicated to advancing research, development and implementation e?orts related to critical infrastructure protection. The book presents original research results and innovative applications in the area of infrastructure protection. Also, it highlights the importance of weaving s- ence, technology and policy in crafting sophisticated, yet practical, solutions that will help secure information, computer and network assets in the various critical infrastructure sectors. This volume contains seventeen edited papers from the Fourth Annual IFIP Working Group 11.10 International Conference on Critical Infrastructure P- tection, held at the National Defense University, Washington, DC, March 15– 17, 2010. The papers were refereed by members of IFIP Working Group 11.10 and other internationally-recognized experts in critical infrastructure prot- tion. | ||
650 | 0 | _aComputer science. | |
650 | 0 | _aData structures (Computer science). | |
650 | 0 | _aCoding theory. | |
650 | 0 | _aInformation Systems. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aData Structures, Cryptology and Information Theory. |
650 | 2 | 4 | _aCoding and Information Theory. |
650 | 2 | 4 | _aManagement of Computing and Information Systems. |
650 | 2 | 4 | _aComputer Science, general. |
700 | 1 |
_aShenoi, Sujeet. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642168055 |
830 | 0 |
_aIFIP Advances in Information and Communication Technology, _x1868-4238 ; _v342 |
|
856 | 4 | 0 |
_zLibro electrónico _uhttp://148.231.10.114:2048/login?url=http://link.springer.com/book/10.1007/978-3-642-16806-2 |
596 | _a19 | ||
942 | _cLIBRO_ELEC | ||
999 |
_c203285 _d203285 |