000 | 02973nam a22005055i 4500 | ||
---|---|---|---|
001 | u376498 | ||
003 | SIRSI | ||
005 | 20160812084416.0 | ||
007 | cr nn 008mamaa | ||
008 | 110713s2011 gw | s |||| 0|eng d | ||
020 |
_a9783642224942 _9978-3-642-22494-2 |
||
040 | _cMX-MeUAM | ||
050 | 4 | _aQA75.5-76.95 | |
082 | 0 | 4 |
_a006 _223 |
100 | 1 |
_aDolev, Shlomi. _eeditor. |
|
245 | 1 | 0 |
_aOptical Supercomputing _h[recurso electrónico] : _bThird International Workshop, OSC 2010, Bertinoro, Italy, November 17-19, 2010, Revised Selected Papers / _cedited by Shlomi Dolev, Mihai Oltean. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2011. |
|
300 |
_aX, 131 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v6748 |
|
520 | _aThis book constitutes the thoroughly refereed post-conference proceedings of the Third International Workshop on Optical SuperComputing, OSC 2010, held in Bertinoro, Italy, in November 2010. The 13 papers presented were carefully reviewed and selected for inclusion in this book. Being an annual forum for research presentations on all facets of optical computing for solving hard computation tasks, OCS addresses the following topics of interest: designs or demonstrations of optical computing devices, algorithmics and complexity issues of optical computing, computation representation by photons and holograms, neural and brain inspired architectures, electro-optic devices for interacting with optical computing devices, practical implementations, analysis of existing devices and case studies, optical photonics and laser switching technologies, optical and photonic memories, optical signal processing subsystems, optical networks for high-performance computing, optical interconnections, quantum optical systems, applications and algorithms for optical devices, Alpha particles, X-rays, and nano-technologies for optical computing. | ||
650 | 0 | _aComputer science. | |
650 | 0 | _aInformation theory. | |
650 | 0 | _aElectronic data processing. | |
650 | 0 | _aQuantum theory. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aComputing Methodologies. |
650 | 2 | 4 | _aQuantum Information Technology, Spintronics. |
650 | 2 | 4 | _aQuantum Physics. |
650 | 2 | 4 | _aQuantum Optics. |
650 | 2 | 4 | _aLaser Technology, Photonics. |
650 | 2 | 4 | _aTheory of Computation. |
700 | 1 |
_aOltean, Mihai. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642224935 |
830 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v6748 |
|
856 | 4 | 0 |
_zLibro electrónico _uhttp://148.231.10.114:2048/login?url=http://link.springer.com/book/10.1007/978-3-642-22494-2 |
596 | _a19 | ||
942 | _cLIBRO_ELEC | ||
999 |
_c204378 _d204378 |