000 | 02789nam a22005055i 4500 | ||
---|---|---|---|
001 | u378473 | ||
003 | SIRSI | ||
005 | 20160812084555.0 | ||
007 | cr nn 008mamaa | ||
008 | 110329s2011 ne | s |||| 0|eng d | ||
020 |
_a9789400712720 _9978-94-007-1272-0 |
||
040 | _cMX-MeUAM | ||
050 | 4 | _aHB848-3697 | |
082 | 0 | 4 |
_a304.6 _223 |
100 | 1 |
_aSwanson, David A. _eauthor. |
|
245 | 1 | 0 |
_aEstimating Characteristics of the Foreign-Born by Legal Status _h[recurso electrónico] : _bAn Evaluation of Data and Methods / _cby David A. Swanson, Dean H. Judson. |
264 | 1 |
_aDordrecht : _bSpringer Netherlands, _c2011. |
|
300 |
_aIV, 70p. 2 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSpringerBriefs in Population Studies, _x2211-3215 ; _v2 |
|
505 | 0 | _aI: Introduction -- II: The Foreign-Born and Immigration -- III: General Methods of Population Estimation -- IV: Estimating the Foreign-Born Using Residual Methods -- V: Estimating the Foreign-Born using Administrative Records -- VI: Estimating the Foreign-Born Using Specialized Survey and Related Statistical Methods -- VII: An Evaluation of Data and Methods for Estimating the Foreign-Born -- Suggestions -- Endnotes.-. | |
520 | _aThis brief represents a comprehensive review of methods for estimating characteristics of the foreign-born population in the United States, specifically oriented toward characteristics by legal status. A variety of methods have been proffered over the past many decades, in a large variety of venues; this work brings them together, attempts to impart some order on the definition of “legal status,” and describes strengths and deficiencies both in methods and in data. The authors have a combined 50 years of experience in both demographic and statistical methodology. | ||
650 | 0 | _aSocial sciences. | |
650 | 0 | _aStatistics. | |
650 | 0 |
_aSocial sciences _xMethodology. |
|
650 | 0 | _aMigration. | |
650 | 0 | _aDemography. | |
650 | 1 | 4 | _aSocial Sciences. |
650 | 2 | 4 | _aDemography. |
650 | 2 | 4 | _aStatistics for Social Science, Behavorial Science, Education, Public Policy, and Law. |
650 | 2 | 4 | _aMigration. |
650 | 2 | 4 | _aMethodology of the Social Sciences. |
700 | 1 |
_aJudson, Dean H. _eauthor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9789400712713 |
830 | 0 |
_aSpringerBriefs in Population Studies, _x2211-3215 ; _v2 |
|
856 | 4 | 0 |
_zLibro electrónico _uhttp://148.231.10.114:2048/login?url=http://link.springer.com/book/10.1007/978-94-007-1272-0 |
596 | _a19 | ||
942 | _cLIBRO_ELEC | ||
999 |
_c206353 _d206353 |