000 | 03207nam a22005175i 4500 | ||
---|---|---|---|
001 | u378577 | ||
003 | SIRSI | ||
005 | 20160812084600.0 | ||
007 | cr nn 008mamaa | ||
008 | 110719s2011 ne | s |||| 0|eng d | ||
020 |
_a9789400716940 _9978-94-007-1694-0 |
||
040 | _cMX-MeUAM | ||
050 | 4 | _aHN25 | |
082 | 0 | 4 |
_a306 _223 |
100 | 1 |
_aWestall, Carolyn. _eauthor. |
|
245 | 1 | 0 |
_aMotherhood and Postnatal Depression _h[recurso electrónico] : _bNarratives of Women and Their Partners / _cby Carolyn Westall, Pranee Liamputtong. |
264 | 1 |
_aDordrecht : _bSpringer Netherlands : _bImprint: Springer, _c2011. |
|
300 |
_aXVI, 199 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
520 | _aThis book fills the gap in knowledge of cultural and social issues relating to pregnancy, childbirth, and motherhood. The book is based on a study which explored how women and their partners in Melbourne, Australia, understood and resolved postnatal depression (PND). The central argument was the significance of support before and after the birth for women’s emotional well-being. Thirty-three women who experienced PND were individually interviewed, and eighteen partners were either individually interviewed or attended a focus group. Women were asked to draw their experience of PND and its resolution; these drawings were powerful representations of their lived experience and are included in this book. The book highlights the struggles women faced and the amount of support they received from health professionals, family and friends before and after the birth. The partners provided valuable insights about the support they provided to women, their understanding of PND, as well as their own emotional well-being after the birth. This book offers much more than previous books: it provides the stories of both the women and their partners and a research method (drawings) that is new in the health and social sciences. The insights presented in this book can be used to inform and develop programs to identify women who are particularly vulnerable to experiencing PND, or to improve the treatment of the illness to assist other families in their recovery. | ||
650 | 0 | _aSocial sciences. | |
650 | 0 | _aMaternal and infant welfare. | |
650 | 0 | _aQuality of Life. | |
650 | 0 | _aAnthropology. | |
650 | 0 | _aSocial work. | |
650 | 0 |
_aQuality of Life _xResearch. |
|
650 | 0 | _aPsychology, clinical. | |
650 | 1 | 4 | _aSocial Sciences. |
650 | 2 | 4 | _aQuality of Life Research. |
650 | 2 | 4 | _aMaternal and Child Health. |
650 | 2 | 4 | _aHealth Psychology. |
650 | 2 | 4 | _aAnthropology. |
650 | 2 | 4 | _aSocial Work. |
650 | 2 | 4 | _aClinical Psychology. |
700 | 1 |
_aLiamputtong, Pranee. _eauthor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9789400716933 |
856 | 4 | 0 |
_zLibro electrónico _uhttp://148.231.10.114:2048/login?url=http://link.springer.com/book/10.1007/978-94-007-1694-0 |
596 | _a19 | ||
942 | _cLIBRO_ELEC | ||
999 |
_c206457 _d206457 |