000 | 00676cam a2200229 4500 | ||
---|---|---|---|
001 | u154453 | ||
003 | SIRSI | ||
008 | 930816b1980 a r eng | ||
020 | _a0-8039-1494-6 | ||
040 | _cMX-MeUAM | ||
041 | 1 | _aeng | |
050 | 4 |
_aHA31.3 _bL48 |
|
100 | 1 | _aLewis-Beck, Michael S. | |
245 | 1 | 0 |
_aApplied regression : _ban introduction / _cMichael S. Lewis-Beck. |
260 |
_aNewbury Park, Calif. : _bSAGE, _c1980. |
||
300 |
_a79 p. ; _c 22 cm. |
||
490 | 0 |
_aSage University Papers Series. _pQuantitative Applications in the Social Sciences ; _v22. |
|
504 | _aBibliografia : p. 77. | ||
690 | _aAnalisis por regresion. | ||
596 | _a3 | ||
942 | _cLIBRO | ||
999 |
_c20647 _d20647 |