000 | 03860nam a22006015i 4500 | ||
---|---|---|---|
001 | 978-3-319-31744-1 | ||
003 | DE-He213 | ||
005 | 20180206183039.0 | ||
007 | cr nn 008mamaa | ||
008 | 160331s2016 gw | s |||| 0|eng d | ||
020 |
_a9783319317441 _9978-3-319-31744-1 |
||
050 | 4 | _aQH324.2-324.25 | |
072 | 7 |
_aPSA _2bicssc |
|
072 | 7 |
_aUB _2bicssc |
|
072 | 7 |
_aCOM014000 _2bisacsh |
|
082 | 0 | 4 |
_a570.285 _223 |
245 | 1 | 0 |
_aBioinformatics and Biomedical Engineering _h[recurso electrónico] : _b4th International Conference, IWBBIO 2016, Granada, Spain, April 20-22, 2016, Proceedings / _cedited by Francisco Ortuño, Ignacio Rojas. |
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2016. |
|
300 |
_aXXVIII, 818 p. 269 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v9656 |
|
505 | 0 | _aBioinformatics for Healthcare and Diseases -- Biomedical Image Analysis -- Biomedical Signal Analysis -- Computational Systems for Modeling Biological Processes -- eHealth -- Tools for Next Generation Sequencing Data Analysis -- Assistive Technology for People with Neuromotor Disorders -- Fundamentals of Biological Dynamics and Maximization of the Information Extraction from the Experiments in the Biological Systems -- High Performance Computing in Bioinformatics, Computational Biology and Computational Chemistry -- Human Behavior Monitoring, Analysis and Understanding -- Pattern Recognition and Machine Learning in the -omics Sciences -- Resources for Bioinformatics. | |
520 | _aThis book constitutes the refereed proceedings of the 4th International Conference on Bioinformatics and Biomedical Engineering, IWBBIO 2016, held in Granada, Spain, in April 2016. The 69 papers presented were carefully reviewed and selected from 286 submissions. The scope of the conference spans the following areas: bioinformatics for healthcare and diseases; biomedical image analysis; biomedical signal analysis; computational systems for modeling biological processes; eHealth; tools for next generation sequencing data analysis; assistive technology for people with neuromotor disorders; fundamentals of biological dynamics and maximization of the information extraction from the experiments in the biological systems; high performance computing in bioinformatics, computational biology and computational chemistry; human behavior monitoring, analysis and understanding; pattern recognition and machine learning in the -omics sciences; and resources for bioinformatics. | ||
650 | 0 | _aComputer science. | |
650 | 0 | _aHealth informatics. | |
650 | 0 | _aComputer organization. | |
650 | 0 | _aData mining. | |
650 | 0 | _aImage processing. | |
650 | 0 | _aPattern recognition. | |
650 | 0 | _aBioinformatics. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aComputational Biology/Bioinformatics. |
650 | 2 | 4 | _aHealth Informatics. |
650 | 2 | 4 | _aData Mining and Knowledge Discovery. |
650 | 2 | 4 | _aImage Processing and Computer Vision. |
650 | 2 | 4 | _aPattern Recognition. |
650 | 2 | 4 | _aComputer Systems Organization and Communication Networks. |
700 | 1 |
_aOrtuño, Francisco. _eeditor. |
|
700 | 1 |
_aRojas, Ignacio. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783319317434 |
830 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v9656 |
|
856 | 4 | 0 |
_zLibro electrónico _uhttp://148.231.10.114:2048/login?url=http://dx.doi.org/10.1007/978-3-319-31744-1 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-LNC | ||
942 | _cLIBRO_ELEC | ||
999 |
_c226738 _d226738 |