000 | 00566cam a2200205 4500 | ||
---|---|---|---|
001 | u131967 | ||
003 | SIRSI | ||
008 | 930608b1968 a r eng | ||
040 | _cMX-MeUAM | ||
041 | 1 | _aeng | |
050 | 4 |
_aQA276 _bB35 |
|
100 | 1 |
_aBancroft, T. A. (Theodore Alfonso), _d1907-. |
|
245 | 1 | 0 |
_aTopics in intermediate statistical methods / _cT. A. Bancroft. |
260 |
_aAmes, Iowa : _bIowa State University, _c1968. |
||
300 |
_a v. ; _c 24 cm. |
||
504 | _aIncluye bibliografia. | ||
690 | _aEstadistica matematica. | ||
596 | _a7 | ||
942 | _cLIBRO | ||
999 |
_c2328 _d2328 |