000 | 01468cam a22002774a 4500 | ||
---|---|---|---|
001 | 15172221 | ||
003 | MX-MeUAM | ||
005 | 20241126132427.0 | ||
008 | 241126s2008 flua frb 001 0 eng d | ||
020 | _a9781584889601 | ||
040 |
_aDLC _cDLC _dDLC _dMX-MeUAM _bspa |
||
050 | 4 |
_aHA29 _bA535 2008 |
|
245 | 0 | 0 |
_aAnalysis of multivariate social science data / _cDavid J. Bartholomew ... [et al.]. |
250 | _a2nd ed. | ||
260 |
_aBoca Raton : _bCRC Press, _c2008. |
||
300 |
_axi, 371 p. : _bil. ; _c24 cm. |
||
490 | 0 | _aChapman & Hall/CRC statistics in the social and behavioral sciences series | |
500 | _aRev. ed. of: The analysis and interpretation of multivariate data for social scientists. c2002. | ||
504 | _aIncluye referencias bibliográficas (p. [356]-362) e índice. | ||
505 | 0 | _aSetting the scence -- Cluster analysis -- Multidimensional scaling -- Correspondence analysis -- Principal components analysis -- Regression analysis -- Factor analysis -- Factor analysis for binary data -- Factor analysis for ordered categorical variables -- Latent class analysis for binary data Confirmatory factor analysis and structural equation models -- Multilevel modelling. | |
650 | 7 |
_aCiencias sociales _xmétodos estadísticos. _2lemb |
|
650 | 0 |
_aAnálisis multivariante. _2lemb |
|
700 | 1 |
_aBartholomew, David J. _ecoaut. _936643 |
|
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip0810/2008005638.html |
942 | _cLIBRO | ||
999 |
_c270034 _d270033 |